Analyst Coverage
- Overview
- Stock Information
- News & Events
- SEC Filings
- Analyst Coverage
- Corporate Governance
- Shareholder Services
- Corporate Presentation
Viking Therapeutics, Inc. is covered by the following analysts:
BTIG | Justin Zelin | 212-738-6189 |
H.C. Wainwright & Co. | Joseph Pantginis, Ph.D. | 646-975-6968 |
Laidlaw & Company (UK) Ltd | Yale Jen, Ph.D. | 212-953-4978 |
Maxim Group | Jason McCarthy, Ph.D. | 212-895-3556 |
Oppenheimer | Jay Olson, CFA | 212-667-8126 |
Raymond James | Steven Seedhouse, Ph.D. | 212-885-1837 |
Roth Capital Partners | Scott Henry, CFA | 949-500-0863 |
Stifel | Annabel Samimy | 212-271-3823 |
SVB Leerink | Thomas J. Smith | 212-277-6069 |
Truist Securities | Joon Lee, M.D., Ph.D. | 212-303-0139 |
William Blair & Company | Andy Hsieh, Ph.D. | 312-364-5051 |
Please note, that any opinions, estimates or forecasts regarding performance made by these analysts do not represent Viking Therapeutics or its management team. Viking Therapeutics is under no obligation to update this list, thus it may not be complete or up to date.